
Fräser
VHM - Schaftfräser - Moldex Lang


- Durchmesserbereich
- Ø 4–20 mm
- Abmessungen
- 19 Abmessungen
- Schneidenzahl (Z)
- 4
- Beschichtung
- nACo Multilayer
- Drallwinkel
- 35°
- Norm
- DIN 6528 (flach)
Bilder
Produktbilder
Zum Vergrößern klicken
Code-Schlüssel
Kenndaten
Die Symbole beschreiben die Referenzabmessung der Produktfamilie in der Reihenfolge der Toolex-Artikelnummer.

Typ
Fräser

Sorte
NG-10

Referenzdurchmesser
Ø 10 mm

Norm
DIN 6528 (flach)

Schneidenzahl
4 Schneiden

Schaftform
Toolex (mit Hals)

Schneidenlänge
14 mm

Drallwinkel
35°

Eckenform
Fase 0,1 × 45°

Beschichtung
nACo Multilayer

Gesamtlänge
100 mm
Abmessungen
Maßtabelle
Alle Maße in mm; die Spaltenköpfe entsprechen den Symbolen der technischen Zeichnung. Jede Zeile lässt sich mit ihrer Artikelnummer in den Angebotskorb legen.
19 Abmessungen
Excel herunterladen| Angebot | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 3.8 | 32 | 65 | 4 | 4 | FS0400G4M06H01N065 | |
| 5 | 7 | 4.8 | 48 | 80 | 5 | 4 | FS0500G4M07H01N080 | |
| 6 | 8 | 5.7 | 48 | 80 | 6 | 4 | FS0600G4M08H01N080 | |
| 8 | 10 | 7.6 | 54 | 88 | 8 | 4 | FS0800G4M10H01N088 | |
| 4 | 6 | 3.8 | 60 | 100 | 4 | 4 | FS0400G4M06H01N100 | |
| 5 | 7 | 4.8 | 60 | 100 | 5 | 4 | FS0500G4M07H01N100 | |
| 6 | 8 | 5.7 | 60 | 100 | 6 | 4 | FS0600G4M08H01N100 | |
| 8 | 10 | 7.6 | 60 | 100 | 8 | 4 | FS0800G4M10H01N100 | |
| 10 | 14 | 9.5 | 60 | 100 | 10 | 4 | FS1000G4M14H01N100 | |
| 12 | 16 | 11.5 | 60 | 100 | 12 | 4 | FS1200G4M16H01N100 | |
| 14 | 18 | 13.5 | 60 | 100 | 14 | 4 | FS1400G4M18H01N100 | |
| 16 | 20 | 15.5 | 60 | 100 | 16 | 4 | FS1600G4M20H01N100 | |
| 18 | 22 | 17.5 | 60 | 100 | 18 | 4 | FS1800G4M22H01N100 | |
| 10 | 14 | 9.5 | 120 | 165 | 10 | 4 | FS1000G4M14H01N165 | |
| 12 | 16 | 11.5 | 120 | 165 | 12 | 4 | FS1200G4M16H01N165 | |
| 14 | 18 | 13.5 | 120 | 165 | 14 | 4 | FS1400G4M18H01N165 | |
| 16 | 20 | 15.5 | 120 | 165 | 16 | 4 | FS1600G4M20H01N165 | |
| 18 | 22 | 17.5 | 120 | 165 | 18 | 4 | FS1800G4M22H01N165 | |
| 20 | 24 | 19.5 | 120 | 165 | 20 | 4 | FS2000G4M24H01N165 |
Aus derselben Gruppe
Ähnliche Produkte







