Page 11 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 11

L1
                                                                                                        L2       R

                                                                          d2                                    d1





                                                                                  °
                                                                                30
                            d
                             1


       d1(e8)   L2    L1    d2(h6)  Z      R      Uncoated Code     Price (Euro)    Coated Code      Price (Euro)
          2     6      40     3    2-3-4   1     FE0200R4C06A10B040               FE0200R4C06A10N040
          3     8      40     3    2-3-4   1,5   FE0300R4C08A15B040               FE0300R4C08A15N040
          4     11     50     4    2-3-4   2     FE0400R4C11A20B050               FE0400R4C11A20N050
          5     13     50     5    2-3-4   2,5   FE0500R4C13A25B050               FE0500R4C13A25N050
          6     13     57     6    2-3-4   3     FE0600R4C13A30B057               FE0600R4C13A30N057
          7     16     60     7    2-3-4   3,5   FE0700R4C16A35B060               FE0700R4C16A35N060
          8     19     63     8    2-3-4   4     FE0800R4C19A40B063               FE0800R4C19A40N063
          9     19     67     9    2-3-4   4,5   FE0900R4C19A45B067               FE0900R4C19A45N067
         10     22     72     10   2-3-4   5     FE1000R4C22A50B072               FE1000R4C22A50N072
         11     26     83     11   2-3-4   5,5   FE1100R4C26A55B083               FE1100R4C26A55N083
         12     26     83     12   2-3-4   6     FE1200R4C26A60B083               FE1200R4C26A60N083
         13     26     83     13   2-3-4   6,5   FE1300R4C26A65B083               FE1300R4C26A65N083
         14     26     83     14   2-3-4   7     FE1400R4C26A70B083               FE1400R4C26A70N083
         15     32     92     15   2-3-4   7,5   FE1500R4C32A75B092               FE1500R4C32A75N092
         16     32     92     16   2-3-4   8     FE1600R4C32A80B092               FE1600R4C32A80N092
         18     32     92     18   2-3-4   9     FE1800R4C32A90B092               FE1800R4C32A90N092
         20     38    104     20   2-3-4   10    FE2000R4C38A10B104               FE2000R4C38A10N104
         22     38    104     22   2-3-4   11    FE2200R4C38A11B104               FE2200R4C38A11N104
         24     40    110     24   2-3-4   12    FE2400R4C40A12B110               FE2400R4C40A12N110
         25     40    110     25   2-3-4  12,5   FE2500R4C40A13B110               FE2500R4C40A13N110





       d 2 Vc x 0.8  Vc x 1  HRC     HRC
                                                 INOX
                                                                                    CU
                                                                         AL
                                                                                                        < 52 HRC
                                                                                              TITAN
                                                             GG
       d 1               P           P M K N N S H
       a       a p        20-30      30-40
        p
                         1.0050-2    1.5864      1.4405     0.6035      3.2151     2.1247      3.7035     1.3255
       de      de        1.0060-2    16580       1.4460     0.7080      3.2373     2.0580      3.7055     1.3265
       a                 1.0070-2    1.7225      1.4505     0.8055      3.2382     2.0598      3.7065     1.3333
        p      ap=d 1 =de
       de=de=d 1  a e  0.5 Vc=110 m/dk. Vc=80 m/dk.  Vc=60 m/dk. Vc=130 m/dk. Vc=320 m/dk. Vc=200 m/dk. Vc=50 m/dk.  Vc=50 m/dk.
         d1  de  ap ae fz  n   Vf  fz  n  Vf  fz  n   Vf fz   n  Vf  fz  n   Vf fz   n  Vf fz   n   Vf  fz  n  Vf
         2    2   1.0  1.0  0.01217500 210  xZ 0.015 12740 190 xZ  0.0013 9554125 xZ  0.030 20700  620xZ  0.022  50950  1120  xZ  0.025 31850  800 xZ  0.008  7960  65 xZ  0.007  7960  55  xZ
         3    3   1.5  1.5  0.01811666 210 xZ 0.022 8492 190 xZ  0.020 6369125 xZ  0.045 13800 620xZ  0.033  33966 1120  xZ  0.038 21233 800 xZ  0.012 5306 65xZ  0.010  5306  55 xZ
         4    4   2.0  2.0  0.024 8750 210  xZ 0.030 6370 190 xZ  0.026 4777125  xZ  0.060 10350 620xZ  0.044  25475 1120  xZ  0.050 15925 800 xZ  0.016 3980 65xZ  0.014  3980  55 xZ
         5    5   2.5  2.5  0.030 7000 210  xZ 0.037 5100 190 xZ  0.033 3822125  xZ  0.075  8280 620xZ  0.055  20380  1120  xZ  0.063 12740 800 xZ  0.020 3184 65xZ  0.017  3184  55 xZ
         6    6   3.0  3.0  0.036 5833 210  xZ 0.045 4250 190 xZ  0.039 3185125 xZ  0.090  6900 620xZ  0.066  16983 1120  xZ  0.07510616 800 xZ  0.025 2653 65xZ  0.020  2653  55  xZ
         8    8   4.0  4.0  0.048 4375 210 xZ 0.060 3185 190 xZ  0.052 2389125 xZ  0.122  5175 620xZ  0.077 12737 1120  xZ  0.100 7962 800 xZ  0.033 1990 65xZ  0.028  1990  55 xZ
         10   10   5.0  5.0  0.060 3500 210  xZ 0.075 2550 190 xZ  0.065 1911125  xZ  0.150 4140 620xZ  0.088 10190 1120  xZ  0.126 6370 800 xZ  0.041  1592 65xZ  0.035  1592  55 xZ
         12   12   6.0  6.0  0.072 2916 210  xZ 0.089 2123 190 xZ  0.078 1592125  xZ  0.180 3450 620xZ  0.132 8492 1120  xZ  0.151 5308 800 xZ  0.049 1327 65 xZ  0.041  1327  55 xZ
         14   14   7.0  7.0  0.084 2500 210  xZ 0.104 1820 190  xZ  0.092 1365125  xZ  0.194 3204 620xZ  0.154 7278 1120  xZ  0.176 4550 800 xZ  0.057 1137 65xZ  0.048  1135  55 xZ
         16   16   8.0  8.0  0.096 2187 210 xZ 0.119 1592 190 xZ  0.105 1194125 xZ  0.240 2587 620xZ  0.176 6369 1120  xZ  0.201 3981 800 xZ  0.065  995 65xZ  0.055  995  55 xZ
         18   18   9.0  9.0  0.108 1944 210  xZ 0.134 1415 190 xZ  0.118 1062125  xZ  0.270 2300 620xZ  0.198 5661 1120 xZ  0.226 3539 800 xZ  0.073  885 65xZ  0.062  885  55 xZ
         20   20   10.0  10.0  0.120 1750 210  xZ 0.149 1275 190 xZ  0.131  955125  xZ  0.300 2070 620xZ  0.220 5095 1120 xZ  0.251 3185 800 xZ  0.082  796 65xZ  0.069  796  55 xZ
         25   25   12.512.5 0.150 1400 210  xZ 0.186 1020 190  xZ  0.164  764125  xZ  0.370 1656 620xZ  0.275 4076 1120 xZ  0.314 2548 800 xZ  0.102  637 65xZ  0.086  637  55 xZ
   6   7   8   9   10   11   12   13   14   15   16