Page 16 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 16

NW




                                                                                          L1                  R
                                                                                                     L2

                                                                      d2                                     d1




                                                                                °
                                                                              30
                                d
                                 1


           d1(e8)       L2           L1        d2(h6)         Z           R         Coated Code      Price (Euro)
             6           13          57           6           4          0,30     FS06NWG4C13A03N057
             8           19          63           8           4          0,40     FS08NWG4C19A04N063
            10           22          72          10           4          0,50     FS10NWG4C22A05N072
            12           26          83          12           4          0,60     FS12NWG4C26A06N083
            14           26          83          14           4          0,70     FS14NWG4C26A07N083
            16           32          92          16           4          0,80     FS16NWG4C32A08N092
            18           32          92          18           4          0,90     FS18NWG4C32A09N092
            20           38         104          20           4          1,00     FS20NWG4C38A10N104



                                                                                          L1                  R
          NX                                                                                         L2

                                                                      d2                                     d1





                                                                                °
                                                                              30
                                d
                                 1


          d1(e8)        L2          L1         d2(h6)        Z           R          Coated Code      Price (Euro)
            6           13          57           6           4          0,30      FI06NXG4C13A03N057
            8           19          63           8           4          0,40      FI08NXG4C19A04N063
            10          22          72           10          4          0,50      FI10NXG4C22A05N072
            12          26          83           12          4          0,60      FI12NXG4C26A06N083
            14          26          83           14          4          0,70      FI14NXG4C26A07N083
            16          32          92           16          4          0,80      FI16NXG4C32A08N092
            18          32          92           18          4          0,90      FI18NXG4C32A09N092
            20          38         104           20          4          1,00      FI20NXG4C38A10N104

                          WAVE        WAVE       WAVEX       WAVE       WAVEX      WAVEX       WAVEX       WAVE
       d2  Vc x 0,8  Vc x 1  HRC
                                     HRC
                                                 INOX
                                                             GG
                                                                                              TITAN
                                                                                    CU
                                                                                                        < 52 HRC
                                                                         AL
       d 1               P           P M K N N S H
       a        a         20-30      30-40
        p       p
                         1.0050-2    1.5864      1.4405     0.6035      3.2151     2.1247      3.7035     1.3255
               a e       1.0060-2    16580       1.4460     0.7080      3.2373     2.0580      3.7055     1.3265
       a
        p      a =d1     1.0070-2    1.7225      1.4505     0.8055      3.2382     2.0598      3.7065     1.3333
                p
       a e=d1  a e  0,5  Vc=120 m/dk. Vc=90 m/dk.  Vc=65 m/dk. Vc=130 m/dk. Vc=320 m/dk. Vc=200 m/dk. Vc=50 m/dk.  Vc=50 m/dk.
           d1    ap ae  fz  n  Vf  fz  n  Vf fz   n   Vf fz   n  Vf  fz  n   Vf fz  n   Vf fz   n   Vf  fz  n  Vf
           6     3,0  3,0  0,045  4250 190  xZ 0,032 4777  150  xZ  0,040  3450  140  xZ  0,090  6900  620 xZ  0,066  16983 1120  xZ  0,075 10616  800  xZ 0,008  2654  65 xZ  0,007  2854  55 xZ
           8     4,0  4,0  0,060 3185 190  xZ 0,042 3582 150 xZ  0,054  2587 140  xZ  0,120  5175 620 xZ  0,08812737 1120  xZ  0,100 7962  800  xZ 0,033 1990  65 xZ  0,028 1990 55 xZ
           10    5,0  5,0  0,075 2550 190  xZ 0,052 2866 150  xZ  0,068 2070 140 xZ  0,150  4140 620 xZ  0,110 10190 1120 xZ  0,126 6370 800 xZ 0,041 1592  65 xZ  0,035 1592 55 xZ
           12    6,0  6,0  0,090 2123 190  xZ 0,063 2388 150 xZ  0,081 1725 140  xZ  0,180  3450 620 xZ  0,132 8492 1120  xZ  0,151 5308 800  xZ 0,049 1327  65 xZ  0,041 1327 55 xZ
           14    7,0  7,0  0,104 1820 190  xZ 0,073 2047 150  xZ  0,095 1478 140 xZ  0,210  2957 620 xZ  0,154 7278 1120 xZ  0,176 4550  800 xZ 0,057 1137  65 xZ  0,048 1137 55 xZ
           16    8,0  8,0  0,119 1592 190  xZ 0,084 1791 150 xZ  0,108 1294 140 xZ  0,240  2587 620 xZ  0,176 6369 1120 xZ  0,201 3981  800 xZ 0,065  995  65 xZ  0,055 995 55  xZ
           18    9,0  9,0  0,134 1415 190  xZ 0,094 1592 150  xZ  0,122 1150 140  xZ  0,270  2300 620 xZ  0,198 5661 1120  xZ  0,226 3539  800  xZ 0,073  885  65 xZ  0,062 885 55 xZ
           20    10,0 10,0  0,149 1275 190  xZ 0,105 1433 150 xZ  0,135 1035 140 xZ  0,300 2070 620 xZ  0,220 5095 1120 xZ  0,251 3185 800 xZ 0,082  796 65 xZ  0,069 796 55 xZ
   11   12   13   14   15   16   17   18   19   20   21