
End Mills
Solid carbide end mills with corner radius - Hard Mold


- Diameter range
- Ø 4–16 mm
- Sizes
- 24 sizes
- Flutes (Z)
- 4
- Coating
- nACo Multilayer
- Helix angle
- 55°
- Standard
- Toolex corner radius
Images
Product images
Click to enlarge
Code key
Specifications
The icons describe the family's reference size in the order of the Toolex article code.

Type
End mill

Grade
NG-12

Reference diameter
Ø 10 mm

Standard
Toolex corner radius

Flutes
4 flutes

Shank type
Toolex (with neck)

Flute length
14 mm

Helix angle
55°

Edge form
Radius (20)

Coating
nACo Multilayer

Overall length
72 mm
Sizes
Size table
All dimensions in mm; column headings match the symbols on the technical drawing. Add any row to your quote basket by its article code.
Article code for quote
24 sizes
Download Excel| Quote | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 3.8 | 25 | 50 | 4 | 4 | 0.5 | FH0400K4M06E05N050 | FH0400K4C06E05N050 | |
| 5 | 7 | 4.8 | 25 | 50 | 5 | 4 | 0.5 | FH0500K4M07E05N050 | FH0500K4C07E05N050 | |
| 6 | 8 | 5.7 | 28 | 57 | 6 | 4 | 0.5 | FH0600K4M08E05N057 | FH0600K4C08E05N057 | |
| 6 | 8 | 5.7 | 28 | 57 | 6 | 4 | 1 | FH0600K4M08E10N057 | FH0600K4C08E10N057 | |
| 8 | 10 | 7.6 | 32 | 63 | 8 | 4 | 0.5 | FH0800K4M10E05N063 | FH0800K4C10E05N063 | |
| 8 | 10 | 7.6 | 32 | 63 | 8 | 4 | 1 | FH0800K4M10E10N063 | FH0800K4C10E10N063 | |
| 8 | 10 | 7.6 | 32 | 63 | 8 | 4 | 1.5 | FH0800K4M10E15N063 | FH0800K4C10E15N063 | |
| 8 | 10 | 7.6 | 32 | 63 | 8 | 4 | 2 | FH0800K4M10E20N063 | FH0800K4C10E20N063 | |
| 10 | 14 | 9.5 | 36 | 72 | 10 | 4 | 0.5 | FH1000K4M14E05N072 | FH1000K4C14E05N072 | |
| 10 | 14 | 9.5 | 36 | 72 | 10 | 4 | 1 | FH1000K4M14E10N072 | FH1000K4C14E10N072 | |
| 10 | 14 | 9.5 | 36 | 72 | 10 | 4 | 1.5 | FH1000K4M14E15N072 | FH1000K4C14E15N072 | |
| 10 | 14 | 9.5 | 36 | 72 | 10 | 4 | 2 | FH1000K4M14E20N072 | FH1000K4C14E20N072 | |
| 12 | 16 | 11.5 | 42 | 83 | 12 | 4 | 0.5 | FH1200K4M16E05N083 | FH1200K4C16E05N083 | |
| 12 | 16 | 11.5 | 42 | 83 | 12 | 4 | 1 | FH1200K4M16E10N083 | FH1200K4C16E10N083 | |
| 12 | 16 | 11.5 | 42 | 83 | 12 | 4 | 1.5 | FH1200K4M16E15N083 | FH1200K4C16E15N083 | |
| 12 | 16 | 11.5 | 42 | 83 | 12 | 4 | 2 | FH1200K4M16E20N083 | FH1200K4C16E20N083 | |
| 14 | 18 | 13.5 | 42 | 83 | 14 | 4 | 0.5 | FH1400K4M18E05N083 | FH1400K4C18E05N083 | |
| 14 | 18 | 13.5 | 42 | 83 | 14 | 4 | 1 | FH1400K4M18E10N083 | FH1400K4C18E10N083 | |
| 14 | 18 | 13.5 | 42 | 83 | 14 | 4 | 1.5 | FH1400K4M18E15N083 | FH1400K4C18E15N083 | |
| 14 | 18 | 13.5 | 42 | 83 | 14 | 4 | 2 | FH1400K4M18E20N083 | FH1400K4C18E20N083 | |
| 16 | 20 | 15.5 | 46 | 92 | 16 | 4 | 0.5 | FH1600K4M20E05N092 | FH1600K4C20E05N092 | |
| 16 | 20 | 15.5 | 46 | 92 | 16 | 4 | 1 | FH1600K4M20E10N092 | FH1600K4C20E10N092 | |
| 16 | 20 | 15.5 | 46 | 92 | 16 | 4 | 1.5 | FH1600K4M20E15N092 | FH1600K4C20E15N092 | |
| 16 | 20 | 15.5 | 46 | 92 | 16 | 4 | 2 | FH1600K4M20E20N092 | FH1600K4C20E20N092 |
Video
Product video
From the same group
Related products







