
Taps
Solid carbide taps - Alu

- Diameter range
- M4–M12
- Sizes
- 6 sizes
- Flutes (Z)
- 3
- Coating
- nACo Multilayer
- Helix angle
- 30°
- Carbide grade
- NG-07
Images
Product images
Click to enlarge
Code key
Specifications
The icons describe the family's reference size in the order of the Toolex article code.

Type
Tap

Grade
NG-07

Reference diameter
Ø 10 mm

Helix angle
30°

Machine
Machine tap

Coating
nACo Multilayer

Overall length
100 mm
Sizes
Size table
All dimensions in mm; column headings match the symbols on the technical drawing. Add any row to your quote basket by its article code.
Article code for quote
6 sizes
Download Excel| Quote | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| M4 | 0.7 | 63 | 7 | 4.5 | 3.4 | 3 | KGM040070R1MAB063 | KGM040070R1MAN063 | |
| M5 | 0.8 | 70 | 9 | 6 | 4.9 | 3 | KGM050080R1MAB070 | KGM050080R1MAN070 | |
| M6 | 1 | 80 | 10 | 6 | 4.9 | 3 | KGM060100R1MAB080 | KGM060100R1MAN080 | |
| M8 | 1.25 | 90 | 12 | 8 | 6.2 | 3 | KGM080125R1MAB090 | KGM080125R1MAN090 | |
| M10 | 1.5 | 100 | 14 | 10 | 8 | 3 | KGM100150R1MAB100 | KGM100150R1MAN100 | |
| M12 | 1.75 | 110 | 16 | 12 | 9 | 3 | KGM120175R1MAB110 | KGM120175R1MAN110 |
From the same group
Related products
