Page 22 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 22

NR



                                                                                           L1
                                                                                                      L2


                                                                       d2                                     d1




                                                                             40   °
                                 d   1




        d1(e8)  L2     L1   d2(h6)  x45°   Z      Uncoated Code     Price (Euro)    Coated Code      Price (Euro)
          6      13    57     6     0,30    4    FS06NRG4W13R03B057               FS06NRG4W13R03N057
          7      16    60     7     0,35    4    FS07NRG4W16R03B060               FS07NRG4W16R03N060
          8      19    63     8     0,40    4    FS08NRG4W19R04B063               FS08NRG4W19R04N063
          9      19    67     9     0,45    4    FS09NRG4W19R04B067               FS09NRG4W19R04N067
          10    22     72     10    0,50    4    FS10NRG4W22R05B072               FS10NRG4W22R05N072
          12    26     83     12    0,60    4    FS12NRG4W26R06B083               FS12NRG4W26R06N083
          14    26     83     14    0,70    4    FS14NRG4W26R07B083               FS14NRG4W26R07N083
          16    32     92     16    0,80    4    FS16NRG4W32R08B092               FS16NRG4W32R08N092
          18    32     92     18    0,90    4    FS18NRG4W32R09B092               FS18NRG4W32R09N092
          20    38     104    20    1,00    4    FS20NRG4W38R10B104               FS20NRG4W38R10N104


          6      24    68     6     0,30    4    FS06NRG4W24R03B068               FS06NRG4W24R03N068
          8      38    88     8     0,40    4    FS08NRG4W38R04B088               FS08NRG4W38R04N088
          10    45     100    10    0,50    4    FS10NRG4W45R05B100               FS10NRG4W45R05N100
          12    53     110    12    0,60    4    FS12NRG4W53R06B110               FS12NRG4W53R06N110
          14    53     110    14    0,70    4    FS14NRG4W53R07B110               FS14NRG4W53R07N110
          16    63     110    16    0,80    4    FS16NRG4W63R08B110               FS16NRG4W63R08N110
          18    63     110    18    0,90    4    FS18NRG4W63R09B110               FS18NRG4W63R09N110
          20    75     141    20    1,00    4    FS20NRG4W75R10B141               FS20NRG4W75R10N141





                       NR          NR         HR         NR          WR         WR          HR         HR

       d 2  Vc x 0,8  Vc x 1  HRC    HRC
                                                 INOX
                                                                                    CU
                                                                         AL
                                                             GG
                                                                                              TITAN
                                                                                                        < 52 HRC
       d1                P           P M K N N S H
       a        a         20-30      30-40
        p       p
                         1.0050-2    1.5864      1.4405     0.6035      3.2151     2.1247      3.7035     1.3255
               a e       1.0060-2    16580       1.4460     0.7080      3.2373     2.0580      3.7055     1.3265
       a
        p      a = d 1   1.0070-2    1.7225      1.4505     0.8055      3.2382     2.0598      3.7065     1.3333
                 p
       a e= d 1  a e  0,5  Vc=70 m/dk. Vc=50 m/dk. Vc=35 m/dk. Vc=100 m/dk.Vc=260 m/dk.Vc=180 m/dk. Vc=30 m/dk.  Vc=30 m/dk.
           d1    ap ae  fz  n  Vf fz  n   Vf fz   n   Vf fz  n   Vf fz   n   Vf fz  n   Vf fz   n   Vf fz   n Vf
            6    3,0  3,0  0,081  3715 300xZ 0,083  2654 220xZ  0,065 1858 120xZ  0,042 5308 225xZ  0,094 13800 1300  xZ 0,058 9554 550xZ  0,041 1592 65 xZ  0,035 1592 55xZ
            7    3,5  3,5  0,094 3185 300xZ 0,097  2275 220xZ  0,075 1592 120xZ  0,049 4550 225xZ  0,110 11828 1300  xZ 0,067 8189 550xZ  0,048 1365 65 xZ  0,040 1365 55xZ
            8    4,0  4,0  0,108 2787 300xZ 0,110 1990 220xZ  0,086 1393 120xZ  0,056 3981 225xZ  0,126 10350 1300  xZ 0,077 7166 550xZ  0,054 1194 65 xZ  0,046 1194 55xZ
            9    4,5  4,5  0,121 2477 300xZ 0,124 1769 220xZ  0,097 1238 120xZ  0,064 3538 225xZ  0,141 9200 1300  xZ 0,086 6370 550xZ  0,061 1062 65 xZ  0,052 1062 55xZ
           10    5,0  5,0  0,135 2229 300xZ 0,138 1592 220xZ  0,108 1115 120xZ  0,071 3185 225xZ  0,157 8280 1300  xZ 0,096 5732 550xZ  0,068  955 65 xZ  0,057 955 55xZ
           12    6,0  6,0  0,161 1858 300xZ 0,166 1327 220xZ  0,129 929 120xZ  0,085 2654 225xZ  0,188 6900 1300  xZ  0,115 4777 550xZ  0,082  796 65 xZ  0,069 796 55xZ
           14    7,0  7,0  0,188 1592 300xZ 0,194 1137 220xZ  0,151 796 120xZ  0,100 2275 225xZ  0,220 5914 1300  xZ 0,134 4095 550xZ  0,095  682 65 xZ  0,080 682 55xZ
           16    8,0  8,0  0,215 1393 300xZ 0,221  995 220xZ  0,172 697 120xZ  0,113 1990 225xZ  0,251 5175 1300  xZ 0,154 3583 550xZ  0,109  597 65 xZ  0,092 597 55xZ
           18    9,0  9,0  0,242 1238 300xZ 0,250  885 220xZ  0,194 619 120xZ  0,127 1769 225xZ  0,282 4600 1300  xZ 0,173 3185 550xZ  0,122  531 65 xZ  0,103 531 55xZ
           20   10,0  10,0  0,269 1115 300xZ 0,280  796 220xZ  0,215 557 120xZ  0,141 1592 225xZ  0,314 4140 1300  xZ 0,192 2866 550xZ  0,136  478 65 xZ  0,115 478 55xZ
           22   11,0  11,0  0,296 1013 300xZ 0,300  724 220xZ  0,240 507 120xZ  0,155 1448 225xZ  0,345 3766 1300  xZ  0,211 2606 550xZ  0,150  434 65 xZ  0,127 434 55xZ
           25   12,5  12,5  0,336  892 300xZ 0,345  637 220xZ  0,269 446 120xZ  0,177 1274 225xZ  0,392 3312 1300  xZ 0,240 2293 550xZ  0,170  382 65 xZ  0,144 382 55xZ
           28   14,0  14,0  0,377  796 300xZ 0,390  569 220xZ  0,300 398 120xZ  0,198 1137 225xZ  0,440 2957 1300  xZ 0,268 2047 550xZ  0,190  341 65 xZ  0,161 341 55xZ
   17   18   19   20   21   22   23   24   25   26   27