Page 19 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 19

L1
                                                                                                         L2


                                                                          d2                                    d1




                                                                             45   °
                                d
                                 1

         d1(e8)   L2      L1    d2(h6)     Z      Uncoated Code     Price (Euro)    Coated Code      Price (Euro)
           2       3      57       6       3     FS0200G3W03D01B057                FS0200G3W03D01N057
           3       5      57       6       3     FS0300G3W05D01B057                FS0300G3W05D01N057
           4       7      57       6       3     FS0400G3W07D01B057                FS0400G3W07D01N057
           5       8      57       6       3     FS0500G3W08D01B057                FS0500G3W08D01N057
           6      10      57       6       3     FS0600G3W10D01B057                FS0600G3W10D01N057
           8      16      63       8       3     FS0800G3W16D01B063                FS0800G3W16D01N063
          10      22      72      10       3     FS1000G3W22D01B072                FS1000G3W22D01N072
          12      26      83      12       3     FS1200G3W26D01B083               FS1200G3W26D01N083
          14      28      83      14       3     FS1400G3W28D01B083               FS1400G3W28D01N083
          16      32      92      16       3     FS1600G3W32D01B092               FS1600G3W32D01N092
          18      32      92      18       3     FS1800G3W32D01B092               FS1800G3W32D01N092
          20      38      104     20       3     FS2000G3W38D01B104               FS2000G3W38D01N104

                                                                                             L1
                                                                                                         L2

                                                                          d2                                    d1




                                                                             45   °
                                d
                                 1


         d1(e8)   L2      L1    d2(h6)     Z      Uncoated Code     Price (Euro)    Coated Code      Price (Euro)
           2       3      57       6       3     FI0200G3W03D01B057                FI0200G3W03D01N057
           3       5      57       6       3     FI0300G3W05D01B057                FI0300G3W05D01N057
           4       7      57       6       3     FI0400G3W07D01B057                FI0400G3W07D01N057
           5       8      57       6       3     FI0500G3W08D01B057                FI0500G3W08D01N057
           6      10      57       6       3     FI0600G3W10D01B057                FI0600G3W10D01N057
           8      16      63       8       3     FI0800G3W16D01B063                FI0800G3W16D01N063
          10      22      72      10       3     FI1000G3W22D01B072                FI1000G3W22D01N072
          12      26      83      12       3     FI1200G3W26D01B083                FI1200G3W26D01N083
          14      28      83      14       3     FI1400G3W28D01B083                FI1400G3W28D01N083
          16      32      92      16       3     FI1600G3W32D01B092                FI1600G3W32D01N092
          18      32      92      18       3     FI1800G3W32D01B092                FI1800G3W32D01N092
          20      38      104     20       3     FI2000G3W38D01B104                FI2000G3W38D01N104
       d2  Vc x 0,8  Vc x 1  HRC     HRC
                                                 INOX
                                                             GG
                                                                         AL
                                                                                                        < 52 HRC
                                                                                              TITAN
                                                                                    CU
       d1                P           P M K N N S H
                          20-30
                                     30-40
       a        a
        p       p
                         1.0050-2    1.5864      1.4405     0.6035      3.2151     2.1247      3.7035     1.3255
               a e       1.0060-2    16580       1.4460     0.7080      3.2373     2.0580      3.7055     1.3265
       a p     a =d1     1.0070-2    1.7225      1.4505     0.8055      3.2382     2.0598      3.7065     1.3333
                 p
       a e=d   a e   0,5  Vc=90 m/dk.  Vc=70 m/dk.  Vc=50 m/dk. Vc=130 m/dk. Vc=390 m/dk. Vc=220 m/dk. Vc=40 m/dk.  Vc=40 m/dk.
           d1    ap ae fz  n   Vf  fz  n  Vf  fz  n   Vf  fz  n  Vf  fz  n   Vf  fz  n   Vf  fz  n  Vf  fz  n  Vf
            2    1,0  1,0  0,020 14331 285xZ 0,015 11145 165xZ  0,006  7962  50  xZ  0,008 20700  170 xZ  0,020 62100 1100xZ  0,012 35032  420xZ  0,008  6370  50 xZ  0,008  6370  45 xZ
            3    1,5  1,5  0,030  9554 285xZ 0,022  7431 165xZ  0,009  5308  50 xZ  0,01213800  170 xZ  0,026 41400 1100xZ  0,018 23355 420xZ  0,012 4246  50 xZ  0,012  4246 45 xZ
            4    2,0  2,0  0,040  7135 285xZ 0,030  5573 165xZ  0,013  3981  50 xZ  0,01610350  170 xZ  0,035 31050 1100xZ  0,024 17516 420xZ  0,016 3185  50 xZ  0,016  3183 45 xZ
            5    2,5  2,5  0,050  5732 285xZ 0,037  4458 165xZ  0,016  3185  50 xZ  0,020 8280  170 xZ  0,044 24804 1100xZ  0,030 14013 420xZ  0,020 1548  50 xZ  0,020  2548 45 xZ
            6    3,0  3,0  0,060  4777 285xZ 0,045  3715 165xZ  0,019  2654  50  xZ  0,025 6900  170 xZ  0,053 20700 1100xZ  0,036 11677 420xZ  0,023 2123  50 xZ  0,023 2123 45 xZ
            8    4,0  4,0  0,080 3583 285xZ 0,059  2786 165xZ  0,025  1990  50  xZ  0,033 5175  170 xZ  0,171 15525 1100xZ  0,048 8758 420xZ  0,031 1592  50 xZ  0,031 1592 45  xZ
           10    5,0  5,0  0,100 2866 285xZ 0,074  2229 165xZ  0,032 1592  50 xZ  0,041 4140  170 xZ  0,188 12420 1100xZ  0,060 7006 420xZ  0,039 1274  50 xZ  0,039 1274 45 xZ
           12    6,0  6,0  0,120 2388 285xZ 0,089  1858 165xZ  0,038 1327  50 xZ  0,049 3450  170 xZ  0,106 10350 1100xZ  0,172 5839 420xZ  0,047 1062  50 xZ  0,047 1062 45 xZ
           14    7,0  7,0  0,140 2047 285xZ 0,104  1592 165xZ  0,044 1137  50 xZ  0,057 2957  170 xZ  0,124 8871 1100xZ  0,184 5005 420xZ  0,055  910 50 xZ  0,055  910 45 xZ
           16    8,0  8,0  0,160 1791 285xZ 0,118  1393 165xZ  0,050  995  50  xZ  0,066 2588  170 xZ  0,142 7762 1100xZ  0,196 4379 420xZ  0,063  796 50 xZ  0,063  796 45  xZ
           18    9,0  9,0  0,179 1592 285xZ 0,133 1238 165xZ  0,056  885  50  xZ  0,074 2300  170 xZ  0,159 6900 1100xZ  0,108 3892 420xZ  0,071  708 50 xZ  0,071  708 45  xZ
           20    10,0 10,0  0,200 1433  285xZ 0,145  1115 165xZ  0,063  796  50 xZ  0,082 2070  170 xZ  0,177  6210 1100xZ  0,120 3503 420xZ  0,078  637 50 xZ  0,078  637 45 xZ
   14   15   16   17   18   19   20   21   22   23   24