Page 21 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 21

L1
                                                                                                     L2


                                                                       d2                                    d1




                                                                              30
                                                                                °
                                 d   1



        d1(e8)   L2    L1   d2(h6)  x45°   Z      Uncoated Code     Price (Euro)    Coated Code      Price (Euro)
          6      13    57     6     0,30    4    FS06NFG4W13A03B057               FS06NFG4W13A03N057
          7      16    60     7     0,35    4    FS07NFG4W16A03B060               FS07NFG4W16A03N060
          8      19    63     8     0,40    4    FS08NFG4W19A04B063               FS08NFG4W19A04N063
          9     19     67     9     0,45    4    FS09NFG4W19A04B067               FS09NFG4W19A04N067
          10     22    72     10    0,50    4    FS10NFG4W22A05B072               FS10NFG4W22A05N072
          12     26    83     12    0,60    4    FS12NFG4W26A06B083               FS12NFG4W26A06N083
          14     26    83     14    0,70    4    FS14NFG4W26A07B083               FS14NFG4W26A07N083
          16     32    92     16    0,80    4    FS16NFG4W32A08B092               FS16NFG4W32A08N092
          18     32    92     18    0,90    4    FS18NFG4W32A09B092               FS18NFG4W32A09N092
          20     38    104    20    1,00    4    FS20NFG4W38A10B104               FS20NFG4W38A10N104

          6      24    68     6     0,30    4    FS06NFG4W24A03B068               FS06NFG4W24A03N068
          8      38    88     8     0,40    4    FS08NFG4W38A04B088               FS08NFG4W38A04N088
          10     45    100    10    0,50    4    FS10NFG4W45A05B100               FS10NFG4W45A05N100
          12     53    110    12    0,60    4    FS12NFG4W53A06B110               FS12NFG4W53A06N110
          14     53    110    14    0,70    4    FS14NFG4W53A07B110               FS14NFG4W53A07N110
          16     63    110    16    0,80    4    FS16NFG4W63A08B110               FS16NFG4W63A08N110
          18     63    110    18    0,90    4    FS18NFG4W63A09B110               FS18NFG4W63A09N110
          20     75    141    20    1,00    4    FS20NFG4W75A10B141               FS20NFG4W75A10N141









                       NF         NF          HF         NF          WF         WF          HF          HF

       d2 Vc x 0,8  Vc x 1  HRC      HRC
                                                                                    CU
                                                 INOX
                                                             GG
                                                                                                        < 52 HRC
                                                                         AL
                                                                                              TITAN
       d1                P           P M K N N S H
                          20-30
       a        a                    30-40
        p       p
                         1.0050-2    1.5864      1.4405     0.6035      3.2151     2.1247      3.7035     1.3255
               a e       1.0060-2    16580       1.4460     0.7080      3.2373     2.0580      3.7055     1.3265
       a p     a = d 1   1.0070-2    1.7225      1.4505     0.8055      3.2382     2.0598      3.7065     1.3333
                 p
       a e= d 1  a e  0,5  Vc=70 m/dk. Vc=50 m/dk. Vc=35 m/dk. Vc=100 m/dk.Vc=260 m/dk.Vc=180 m/dk. Vc=30 m/dk.  Vc=30 m/dk.
           d1    ap ae fz  n   Vf fz  n   Vf fz   n   Vf fz  n   Vf fz   n   Vf fz  n   Vf fz   n   Vf fz   n Vf
            6    3,0  3,0  0,070 3715 260xZ 0,070 2654 185  xZ  0,054 1858 100xZ  0,034 5308 180xZ  0,079 13800 1100 xZ  0,048 9554 460xZ  0,031 1592 50 xZ  0,025  1592 24  xZ
            7    3,5  3,5  0,081 3185 260xZ 0,081 2275 185 xZ  0,063 1592 100xZ  0,040 4500 180xZ  0,093 11828 1100 xZ  0,056 8189 460xZ  0,037 1365 50 xZ  0,029  1365 40xZ
            8    4,0  4,0  0,093 2787 260xZ 0,093 1190 185 xZ  0,072 1393 100xZ  0,045  3981 180xZ  0,106 10350 1100 xZ  0,064 7166 460xZ  0,042 1194 50 xZ  0,034  1194 40xZ
            9    4,5  4,5  0,105 2477 260xZ 0,105 1769 185 xZ  0,081 1238 100xZ  0,051 3538 180xZ  0,119 9200 1100 xZ  0,072 6370 460xZ  0,047 1062 50 xZ  0,038  1062 40xZ
           10    5,0  5,0  0,116 2229 260xZ 0,116 1592 185 xZ  0,090 1115 100xZ  0,056 3185 180xZ  0,133 8280 1100 xZ  0,080 5732 460xZ  0,052  955 50 xZ  0,042  955 40xZ
           12    6,0  6,0  0,140 1858 260xZ 0,140 1327 185 xZ  0,107 929 100xZ  0,068 2654 180xZ  0,159 6900 1100 xZ  0,096 4777 460xZ  0,063  796 50 xZ  0,050  796 40xZ
           14    7,0  7,0  0,163 1592 260xZ 0,163 1137 185 xZ  0,125 796 100xZ  0,079 2275 180xZ  0,186 5914 1100 xZ  0,112 4095 460xZ  0,073  682 50 xZ  0,058  682 40xZ
           16    8,0  8,0  0,187 1393 260xZ 0,187  995 185 xZ  0,143 697 100xZ  0,090 1990 180xZ  0,212 5175 1100 xZ  0,128 3583 460xZ  0,084  597 50 xZ  0,067  597 40xZ
           18    9,0  9,0  0,210 1238 260xZ 0,210  885 185 xZ  0,161 619 100xZ  0,102 1769 180xZ  0,239 4600 1100 xZ  0,144 3185 460xZ  0,094  531 50 xZ  0,075  531 40xZ
           20   10,0 10,0  0,233 1115 260xZ 0,233  796 185 xZ  0,179 557 100xZ  0,113 1592 180xZ  0,266 4140 1100 xZ  0,161 2866 460xZ  0,105  478 50 xZ  0,084  478 40xZ
           22   11,0 11,0  0,257 1013 260xZ 0,257  724 185 xZ  0,197 507 100xZ  0,124 1448 180xZ  0,292 3766 1100 xZ  0,176 2606 460xZ  0,115  434 50 xZ  0,092  434 40xZ
           25   12,5 12,5  0,291  892 260xZ 0,291  637 185  xZ  0,224 446 100xZ  0,141 1274 180xZ  0,332 3312 1100 xZ  0,201 2293 460xZ  0,131  382 50 xZ  0,105  382 40xZ
           28   14,0 14,0  0,327  796 260xZ 0,327  569 185 xZ  0,251 398 100xZ  0,158 1137 180xZ  0,372 2957 1100 xZ  0,225 2047 460xZ  0,147  341 50 xZ  0,117  341 40xZ
   16   17   18   19   20   21   22   23   24   25   26