
Drills
Solid carbide centre drills

- Diameter range
- Ø 1–8 mm
- Sizes
- 10 sizes
- Flutes (Z)
- 2
- Coating
- nACo Multilayer
- Helix angle
- 20°
- Standard
- Toolex drill standard
Images
Product images
Click to enlarge
Code key
Specifications
The icons describe the family's reference size in the order of the Toolex article code.

Type
Centre drill

Grade
NG-10

Reference diameter
Ø 4 mm

Standard
Toolex drill standard

Flutes
2 flutes

Shank type
DIN 6535 HA

Flute length
5 mm

Helix angle
20°

Edge form
Edge angle 60°

Coating
nACo Multilayer

Overall length
56 mm
Sizes
Size table
All dimensions in mm; column headings match the symbols on the technical drawing. Add any row to your quote basket by its article code.
Article code for quote
10 sizes
Download Excel| Quote | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1.3 | 40 | 3 | 2 | 60° | PS0100T2C01F60B040 | PS0100T2C01F60N040 | |
| 1.25 | 1.6 | 40 | 3 | 2 | 60° | PS0125T2C02F60B040 | PS0125T2C02F60N040 | |
| 1.6 | 2 | 40 | 4 | 2 | 60° | PS0160T2C02F60B040 | PS0160T2C02F60N040 | |
| 2 | 2.5 | 40 | 5 | 2 | 60° | PS0200T2C02F60B040 | PS0200T2C02F60N040 | |
| 2.5 | 3.1 | 45 | 6 | 2 | 60° | PS0250T2C03F60B045 | PS0250T2C03F60N045 | |
| 3.15 | 3.9 | 50 | 8 | 2 | 60° | PS0315T2C04F60B050 | PS0315T2C04F60N050 | |
| 4 | 5 | 56 | 10 | 2 | 60° | PS0400T2C05F60B056 | PS0400T2C05F60N056 | |
| 5 | 6.3 | 63 | 12 | 2 | 60° | PS0500T2C06F60B063 | PS0500T2C06F60N063 | |
| 6.3 | 8 | 71 | 16 | 2 | 60° | PS0630T2C08F60B071 | PS0630T2C08F60N071 | |
| 8 | 10.1 | 80 | 20 | 2 | 60° | PS0800T2C10F60B080 | PS0800T2C10F60N080 |
From the same group
Related products







