
End Mills
Solid carbide pantograph cutters


- Diameter range
- Ø 3–6 mm
- Sizes
- 12 sizes
- Flutes (Z)
- 1
- Coating
- nACo Multilayer
- Helix angle
- 0°
- Carbide grade
- NG-10
Images
Product images
Click to enlarge
Code key
Specifications
The icons describe the family's reference size in the order of the Toolex article code.

Type
Centre drill

Grade
NG-10

Reference diameter
Ø 6 mm

Flutes
1 flute

Shank type
DIN 6535 HA

Flute length
7 mm

Helix angle
0°

Edge form
Edge angle 60°

Coating
nACo Multilayer

Overall length
57 mm
Sizes
Size table
All dimensions in mm; column headings match the symbols on the technical drawing. Add any row to your quote basket by its article code.
12 sizes
Download Excel| Quote | |||||||
|---|---|---|---|---|---|---|---|
| 3 | 4 | 40 | 3 | 1 | 60° | PS0300P1C04G60N040 | |
| 3 | 4 | 100 | 3 | 1 | 60° | PS0300P1C04G60N100 | |
| 4 | 5 | 50 | 4 | 1 | 60° | PS0400P1C05G60N050 | |
| 4 | 5 | 100 | 4 | 1 | 60° | PS0400P1C05G60N100 | |
| 6 | 7 | 57 | 6 | 1 | 60° | PS0600P1C07G60N057 | |
| 6 | 7 | 100 | 6 | 1 | 60° | PS0600P1C07G60N100 | |
| 3 | 4 | 40 | 3 | 1 | 90° | PS0300P1C04G90N040 | |
| 3 | 4 | 100 | 3 | 1 | 90° | PS0300P1C04G90N100 | |
| 4 | 5 | 50 | 4 | 1 | 90° | PS0400P1C05G90N050 | |
| 4 | 5 | 100 | 4 | 1 | 90° | PS0400P1C05G90N100 | |
| 6 | 7 | 57 | 6 | 1 | 90° | PS0600P1C07G90N057 | |
| 6 | 7 | 100 | 6 | 1 | 90° | PS0600P1C07G90N100 |
From the same group
Related products







