
End Mills
Solid carbide T-slot cutters

- Diameter range
- Ø 4.5–45.5 mm
- Sizes
- 29 sizes
- Flutes (Z)
- 6 / 8 / 10 / 12
- Coating
- nACo Multilayer
- Helix angle
- 15°
- Standard
- DIN 6528 (flat)
Images
Product images
Click to enlarge
Code key
Specifications
The icons describe the family's reference size in the order of the Toolex article code.

Type
T-slot cutter

Grade
NG-10

Reference diameter
Ø 32.5 mm

Standard
DIN 6528 (flat)

Flutes
2 flutes

Shank type
DIN 6535 HA

Flute length
6 mm

Helix angle
15°

Edge form
Sharp corner

Coating
nACo Multilayer

Overall length
71 mm
Sizes
Size table
All dimensions in mm; column headings match the symbols on the technical drawing. Add any row to your quote basket by its article code.
Article code for quote
29 sizes
Download Excel| Quote | |||||||
|---|---|---|---|---|---|---|---|
| 4.5 | 1 | 50 | 6 | 6 | TS0450G6C01G00B050 | TS0450G6C01G00N050 | |
| 7.5 | 1.5 | 50 | 6 | 6 | TS0750G6C15G00B050 | TS0750G6C15G00N050 | |
| 7.5 | 2 | 50 | 6 | 6 | TS0750G6C02G00B050 | TS0750G6C02G00N050 | |
| 10.5 | 2 | 50 | 6 | 6 | TS1050G6C02G00B050 | TS1050G6C02G00N050 | |
| 10.5 | 2.5 | 50 | 6 | 6 | TS1050G6C25G00B050 | TS1050G6C25G00N050 | |
| 10.5 | 3 | 50 | 6 | 6 | TS1050G6C03G00B050 | TS1050G6C03G00N050 | |
| 13.5 | 3 | 56 | 10 | 8 | TS1350G8C03G00B056 | TS1350G8C03G00N056 | |
| 13.5 | 4 | 56 | 10 | 8 | TS1350G8C04G00B056 | TS1350G8C04G00N056 | |
| 16.5 | 3 | 56 | 10 | 8 | TS1650G8C03G00B056 | TS1650G8C03G00N056 | |
| 16.5 | 4 | 56 | 10 | 8 | TS1650G8C04G00B056 | TS1650G8C04G00N056 | |
| 16.5 | 5 | 56 | 10 | 8 | TS1650G8C05G00B056 | TS1650G8C05G00N056 | |
| 19.5 | 3 | 63 | 10 | 10 | TS1950G0C03G00B063 | TS1950G0C03G00N063 | |
| 19.5 | 4 | 63 | 10 | 10 | TS1950G0C04G00B063 | TS1950G0C04G00N063 | |
| 19.5 | 5 | 63 | 10 | 10 | TS1950G0C05G00B063 | TS1950G0C05G00N063 | |
| 22.5 | 4 | 63 | 10 | 10 | TS2250G0C04G00B063 | TS2250G0C04G00N063 | |
| 22.5 | 5 | 63 | 10 | 10 | TS2250G0C05G00B063 | TS2250G0C05G00N063 | |
| 22.5 | 6 | 63 | 10 | 10 | TS2250G0C06G00B063 | TS2250G0C06G00N063 | |
| 25.5 | 5 | 63 | 10 | 10 | TS2550G0C05G00B063 | TS2550G0C05G00N063 | |
| 25.5 | 6 | 63 | 10 | 10 | TS2550G0C06G00B063 | TS2550G0C06G00N063 | |
| 25.5 | 7 | 63 | 10 | 10 | TS2550G0C07G00B063 | TS2550G0C07G00N063 | |
| 25.5 | 8 | 63 | 10 | 10 | TS2550G0C08G00B063 | TS2550G0C08G00N063 | |
| 28.5 | 5 | 63 | 10 | 10 | TS2850G0C05G00B063 | TS2850G0C05G00N063 | |
| 28.5 | 6 | 63 | 10 | 10 | TS2850G0C06G00B063 | TS2850G0C06G00N063 | |
| 28.5 | 7 | 63 | 10 | 10 | TS2850G0C07G00B063 | TS2850G0C07G00N063 | |
| 28.5 | 8 | 63 | 10 | 10 | TS2850G0C08G00B063 | TS2850G0C08G00N063 | |
| 32.5 | 5 | 71 | 12 | 12 | TS3250G2C05G00B071 | TS3250G2C05G00N071 | |
| 32.5 | 6 | 71 | 12 | 12 | TS3250G2C06G00B071 | TS3250G2C06G00N071 | |
| 32.5 | 8 | 71 | 12 | 12 | TS3250G2C08G00B071 | TS3250G2C08G00N071 | |
| 45.5 | 10 | 71 | 12 | 12 | TS4550G2C10G00B071 | TS4550G2C10G00N071 |
From the same group
Related products







